<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Info &#187; Linux Server Admin</title>
	<atom:link href="http://www.earthinfo.org/tag/linux-server-admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthinfo.org</link>
	<description>Down to Earth Information</description>
	<lastBuildDate>Fri, 28 Oct 2011 15:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An easy way to use GNU Screen over SSH</title>
		<link>http://www.earthinfo.org/an-easy-way-to-use-gnu-screen-over-ssh/</link>
		<comments>http://www.earthinfo.org/an-easy-way-to-use-gnu-screen-over-ssh/#comments</comments>
		<pubDate>Thu, 14 May 2009 20:16:07 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Linux Command Line Tips]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Server Admin]]></category>
		<category><![CDATA[Linux tips]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=458</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/an-easy-way-to-use-gnu-screen-over-ssh/"><img align="left" hspace="5" width="150" src="http://www.earthinfo.org/wp-content/uploads/2009/05/heckert_gnusmall.png" class="alignleft wp-post-image tfe" alt="heckert_gnusmall" title="heckert_gnusmall" /></a>GNU Screen is a free terminal multiplexer developed by the GNU Project since at least 1995. It allows a user to access multiple separate terminal sessions inside a single terminal window or remote terminal session. It is useful for dealing with multiple programs from the command line, and for separating programs from the shell that [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/an-easy-way-to-use-gnu-screen-over-ssh/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Linux Server Admin Tips</title>
		<link>http://www.earthinfo.org/administering-linux-servers/</link>
		<comments>http://www.earthinfo.org/administering-linux-servers/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:23:00 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Server Admin]]></category>
		<category><![CDATA[Linux tips]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/blog/?p=90</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/administering-linux-servers/"><img align="left" hspace="5" width="150" src="http://www.earthinfo.org/wp-content/uploads/2009/04/ag_serverfarm-150x150.jpg" class="alignleft wp-post-image tfe" alt="Server Farm" title="Server Farm" /></a>Some useful and simple ways to speed up your use of remote Linux based web servers.]]></description>
		<wfw:commentRss>http://www.earthinfo.org/administering-linux-servers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

