<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Info</title>
	<atom:link href="http://www.earthinfo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthinfo.org</link>
	<description>Down to Earth Information</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:09:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick dirty fix to speed up qmail for bulk mailings</title>
		<link>http://www.earthinfo.org/quick-dirty-fix-to-speed-up-qmail-for-bulk-mailings/</link>
		<comments>http://www.earthinfo.org/quick-dirty-fix-to-speed-up-qmail-for-bulk-mailings/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:24:12 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=553</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/quick-dirty-fix-to-speed-up-qmail-for-bulk-mailings/"><img align="left" hspace="5" width="150" height="150" src="http://www.earthinfo.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We were getting around 2 mails per second with qmail for a bulk emailing, which was not fast enough and rather than try and patch qmail to fix a bunch of problems,  we chose to put the qmail queue on a temporary file system.
It appears that one of qmails bottlenecks is disk access (so perhaps [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/quick-dirty-fix-to-speed-up-qmail-for-bulk-mailings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much disk space is &#8220;all&#8221; the music</title>
		<link>http://www.earthinfo.org/how-much-space-is-all-the-music/</link>
		<comments>http://www.earthinfo.org/how-much-space-is-all-the-music/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:17:06 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=541</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/how-much-space-is-all-the-music/"><img align="left" hspace="5" width="150" height="150" src="http://www.earthinfo.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I wanted to know how much disk space all the music ever released would take up and couldnt find an approximation, so I put together this to give me a ball park figure.
If you add up all the abums on
http://en.wikipedia.org/wiki/Category:Albums_by_year
It gives 81,708
At around 4mb per track and 10 tracks per album thats
81708*4MBytes*10 = 3268320 MBytes
3268320 [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/how-much-space-is-all-the-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F100 Technical Fault on Meile W3824WPS Washing machine</title>
		<link>http://www.earthinfo.org/f100-technical-fault-on-meile-w3824wps-washing-machine/</link>
		<comments>http://www.earthinfo.org/f100-technical-fault-on-meile-w3824wps-washing-machine/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 06:12:12 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=536</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/f100-technical-fault-on-meile-w3824wps-washing-machine/"><img align="left" hspace="5" width="150" height="150" src="http://www.earthinfo.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I&#8217;ve got a Miele W3824WPS washing machine, and I accidentally forgot to close the drain door at the bottom of the washing machine when doing a regular clean. This triggered an error &#8220;Technical  F100&#8243;  Fault nothing seemed to clear the error and I couldn&#8217;t find anything on the Internet about it. After a little but [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/f100-technical-fault-on-meile-w3824wps-washing-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLite V3 with PHP &#8211; sample script</title>
		<link>http://www.earthinfo.org/sqlite-v3-with-php-sample-script/</link>
		<comments>http://www.earthinfo.org/sqlite-v3-with-php-sample-script/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:47:48 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[sqlite]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=506</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/sqlite-v3-with-php-sample-script/"><img align="left" hspace="5" width="150" src="http://www.earthinfo.org/wp-content/uploads/2009/05/sqlite-300x88.gif" class="alignleft wp-post-image tfe" alt="sqlite" title="sqlite" /></a>SQLite [http://www.sqlite.org] is a very handy tool, essentially it creates a database in a file. SQLite V3 should be installed automatically with PHP5.
 I find SQLite very handy when I want to make standalone code that uses a database,  and because it doesn&#8217;t require an external application(such as Mysql) it makes it very portable. [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/sqlite-v3-with-php-sample-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An easy way to use GNU Screen over SSH</title>
		<link>http://www.earthinfo.org/an-easy-way-to-use-gnu-screen-over-ssh/</link>
		<comments>http://www.earthinfo.org/an-easy-way-to-use-gnu-screen-over-ssh/#comments</comments>
		<pubDate>Thu, 14 May 2009 20:16:07 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Linux Command Line Tips]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Server Admin]]></category>
		<category><![CDATA[Linux tips]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=458</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/an-easy-way-to-use-gnu-screen-over-ssh/"><img align="left" hspace="5" width="150" src="http://www.earthinfo.org/wp-content/uploads/2009/05/heckert_gnusmall.png" class="alignleft wp-post-image tfe" alt="heckert_gnusmall" title="heckert_gnusmall" /></a>GNU Screen is a free terminal multiplexer developed by the GNU Project since at least 1995. It allows a user to access multiple separate terminal sessions inside a single terminal window or remote terminal session. It is useful for dealing with multiple programs from the command line, and for separating programs from the shell that [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/an-easy-way-to-use-gnu-screen-over-ssh/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Linux &#8211; disk usage (du) human readable AND sorted by size</title>
		<link>http://www.earthinfo.org/linux-disk-usage-sorted-by-size-and-human-readable/</link>
		<comments>http://www.earthinfo.org/linux-disk-usage-sorted-by-size-and-human-readable/#comments</comments>
		<pubDate>Wed, 13 May 2009 06:51:16 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux Command Line Tips]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux tips]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=402</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/linux-disk-usage-sorted-by-size-and-human-readable/"><img align="left" hspace="5" width="150" height="150" src="http://www.earthinfo.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is quick tip to fix a problem that has always bugged me &#8211; When showing disk usage in a human readable form (KB, MB, GB)  for each subdirectory using &#8220;du -sh *&#8221;, how can you properly sort it into size order.
If you just want the solution here it it&#8230;

pre.command {
width:80%;
background-color:#FFF5F5;
border:1px dashed #BB8888;
margin:10px;
padding:10px;
}

alias duf='du [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/linux-disk-usage-sorted-by-size-and-human-readable/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>XPaths with PHP by example</title>
		<link>http://www.earthinfo.org/xpaths-with-php-by-example/</link>
		<comments>http://www.earthinfo.org/xpaths-with-php-by-example/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:59:58 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XPath]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=259</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/xpaths-with-php-by-example/"><img align="left" hspace="5" width="150" src="http://www.earthinfo.org/wp-content/uploads/2009/05/php.png" class="alignleft wp-post-image tfe" alt="PHP" title="php" /></a>Learn by example how to scrape web pages using PHP and Xpath.]]></description>
		<wfw:commentRss>http://www.earthinfo.org/xpaths-with-php-by-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth Info &#8211; Some links about Earth</title>
		<link>http://www.earthinfo.org/earth-info-some-links-about-earth/</link>
		<comments>http://www.earthinfo.org/earth-info-some-links-about-earth/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:22:49 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=229</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/earth-info-some-links-about-earth/"><img align="left" hspace="5" width="150" src="http://www.earthinfo.org/wp-content/uploads/2009/04/earth2_medium-150x150.jpg" class="alignleft wp-post-image tfe" alt="The Earth from Space" title="The Earth from Space" /></a>If you found this page you may have been searching for something about The Earth, Im sorry to dissapoint you, but here are a few decent links that may get you started on your research.

http://en.wikipedia.org/wiki/Earth &#8211; Aways a good starting point for your research
http://earthobservatory.nasa.gov/ &#8211; Nasa&#8217;s Earth observatory
http://www.earth.columbia.edu/ &#8211; The Earth Institue at Columbia University
http://science.nationalgeographic.com/science/earth.html [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/earth-info-some-links-about-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebook Reader &#8211; Review of Sony PRS-505</title>
		<link>http://www.earthinfo.org/ebook-reader-review-of-sony-prs-505/</link>
		<comments>http://www.earthinfo.org/ebook-reader-review-of-sony-prs-505/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:57:32 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony Ebook Reader]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=210</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/ebook-reader-review-of-sony-prs-505/"><img align="left" hspace="5" width="150" height="150" src="http://www.earthinfo.org/wp-content/uploads/2009/04/big_prs505sc-150x150.jpg" class="alignleft wp-post-image tfe" alt="Sony PRS505 Ebook Reader" title="Sony PRS505 Ebook Reader" /></a>A brief, good point, bad point, review of the Sony PRS-505 Ebook Reader. A great launch point  if you are considering buying one.]]></description>
		<wfw:commentRss>http://www.earthinfo.org/ebook-reader-review-of-sony-prs-505/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Linux Quick Command Ref</title>
		<link>http://www.earthinfo.org/linux-quick-command-ref/</link>
		<comments>http://www.earthinfo.org/linux-quick-command-ref/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:51:39 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux tips]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/blog/?p=185</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/linux-quick-command-ref/"><img align="left" hspace="5" width="150" src="http://www.earthinfo.org/wp-content/uploads/2009/04/penguin.jpeg" class="alignleft wp-post-image tfe" alt="Linux Penguin" title="Linux Penguin" /></a>A handy guide by example, of some common linux commands.]]></description>
		<wfw:commentRss>http://www.earthinfo.org/linux-quick-command-ref/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
