<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Info &#187; Uncategorized</title>
	<atom:link href="http://www.earthinfo.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthinfo.org</link>
	<description>Down to Earth Information</description>
	<lastBuildDate>Fri, 28 Oct 2011 15:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DSLR Off Camera Flash Study</title>
		<link>http://www.earthinfo.org/dslr-off-camera-flash-study/</link>
		<comments>http://www.earthinfo.org/dslr-off-camera-flash-study/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:41:45 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=647</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/dslr-off-camera-flash-study/"><img align="left" hspace="5" width="150" height="150" src="http://www.earthinfo.org/wp-content/uploads/2011/01/studylayout-150x150.png" class="alignleft wp-post-image tfe" alt="" title="studylayout" /></a>The object of this little exercise is to assess the various different lighting techniques and setups that I could use when taking portrait photos. I tried a few different combinations of the 3 light sources (2 flashes and a reflector). The Equipment Camera is a Canon 550d Key (main) light is a Speedlite 580exII (Canon [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/dslr-off-camera-flash-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extract metadata from Apple IPA files</title>
		<link>http://www.earthinfo.org/extract-metadata-from-apple-ipa-files/</link>
		<comments>http://www.earthinfo.org/extract-metadata-from-apple-ipa-files/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:37:23 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=628</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/extract-metadata-from-apple-ipa-files/"><img align="left" hspace="5" width="150" height="150" src="http://www.earthinfo.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The resources and code for Apple iDevice Apps are all contained in a single .ipa file. I needed to find out who was the Apple account that purchased a particular Apple store app. This information is stored inside the ipa file in a plist file. [However this code could be the basis for extracting any [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/extract-metadata-from-apple-ipa-files/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Britannia 1682 &#8211; What fool would build a ship that&#8217;s sure to sink</title>
		<link>http://www.earthinfo.org/britannia-1682-dockyard-model-by-colin-morris/</link>
		<comments>http://www.earthinfo.org/britannia-1682-dockyard-model-by-colin-morris/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 09:59:49 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=579</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/britannia-1682-dockyard-model-by-colin-morris/"><img align="left" hspace="5" width="150" src="http://www.earthinfo.org/wp-content/uploads/2010/10/60px-British-White-Ensign-1707.svg_.png" class="alignleft wp-post-image tfe" alt="" title="60px-British-White-Ensign-1707.svg" /></a>The first time people see a dockyard model, they almost invariably comment, that it&#8217;s going to sink, and it surely would as the planking towards the bottom half of the ship are entirely missing, but these models ships where never intended to go on water, they were designed so the King of England could visualise [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/britannia-1682-dockyard-model-by-colin-morris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider Attack &#8211; Mad Squid iPhone Game</title>
		<link>http://www.earthinfo.org/spider-attack-mad-squid-iphone-game/</link>
		<comments>http://www.earthinfo.org/spider-attack-mad-squid-iphone-game/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:47:01 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=561</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/spider-attack-mad-squid-iphone-game/"><img align="left" hspace="5" width="150" src="http://www.earthinfo.org/wp-content/uploads/2010/06/appstore.png" class="alignleft wp-post-image tfe" alt="" title="appstore" /></a>I recently got a pre-release version of the new Mad Squid iPhone game called Spider Attack, and so thought I write a quick review. It’s 1953, the US Army have been conducting secret experiments with mutating radiation. Experiments that have gone badly wrong.  The Army baracks are destroyed.  The only thing between these Giant Mutant [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/spider-attack-mad-squid-iphone-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick dirty fix to speed up qmail for bulk mailings</title>
		<link>http://www.earthinfo.org/quick-dirty-fix-to-speed-up-qmail-for-bulk-mailings/</link>
		<comments>http://www.earthinfo.org/quick-dirty-fix-to-speed-up-qmail-for-bulk-mailings/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:24:12 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=553</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/quick-dirty-fix-to-speed-up-qmail-for-bulk-mailings/"><img align="left" hspace="5" width="150" height="150" src="http://www.earthinfo.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We were getting around 2 mails per second with qmail for a bulk emailing, which was not fast enough and rather than try and patch qmail to fix a bunch of problems,  we chose to put the qmail queue on a temporary file system. It appears that one of qmails bottlenecks is disk access (so [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/quick-dirty-fix-to-speed-up-qmail-for-bulk-mailings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much disk space is &#8220;all&#8221; the music</title>
		<link>http://www.earthinfo.org/how-much-space-is-all-the-music/</link>
		<comments>http://www.earthinfo.org/how-much-space-is-all-the-music/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:17:06 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=541</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/how-much-space-is-all-the-music/"><img align="left" hspace="5" width="150" height="150" src="http://www.earthinfo.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I wanted to know how much disk space all the music ever released would take up and couldnt find an approximation, so I put together this to give me a ball park figure. If you add up all the abums on http://en.wikipedia.org/wiki/Category:Albums_by_year It gives 81,708 At around 4mb per track and 10 tracks per album [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/how-much-space-is-all-the-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F100 Technical Fault on Meile W3824WPS Washing machine</title>
		<link>http://www.earthinfo.org/f100-technical-fault-on-meile-w3824wps-washing-machine/</link>
		<comments>http://www.earthinfo.org/f100-technical-fault-on-meile-w3824wps-washing-machine/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 06:12:12 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=536</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/f100-technical-fault-on-meile-w3824wps-washing-machine/"><img align="left" hspace="5" width="150" height="150" src="http://www.earthinfo.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I&#8217;ve got a Miele W3824WPS washing machine, and I accidentally forgot to close the drain door at the bottom of the washing machine when doing a regular clean. This triggered an error &#8220;Technical  F100&#8243;  Fault nothing seemed to clear the error and I couldn&#8217;t find anything on the Internet about it. After a little but [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/f100-technical-fault-on-meile-w3824wps-washing-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Info &#8211; Some links about Earth</title>
		<link>http://www.earthinfo.org/earth-info-some-links-about-earth/</link>
		<comments>http://www.earthinfo.org/earth-info-some-links-about-earth/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:22:49 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthinfo.org/?p=229</guid>
		<description><![CDATA[<a href="http://www.earthinfo.org/earth-info-some-links-about-earth/"><img align="left" hspace="5" width="150" src="http://www.earthinfo.org/wp-content/uploads/2009/04/earth2_medium-150x150.jpg" class="alignleft wp-post-image tfe" alt="The Earth from Space" title="The Earth from Space" /></a>If you found this page you may have been searching for something about The Earth, Im sorry to dissapoint you, but here are a few decent links that may get you started on your research. http://en.wikipedia.org/wiki/Earth &#8211; Aways a good starting point for your research http://earthobservatory.nasa.gov/ &#8211; Nasa&#8217;s Earth observatory http://www.earth.columbia.edu/ &#8211; The Earth Institue [...]]]></description>
		<wfw:commentRss>http://www.earthinfo.org/earth-info-some-links-about-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

